<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BatteryLife</title>
	<atom:link href="http://curvefish.com/widgets/batterylife.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://curvefish.com/widgets/batterylife.htm</link>
	<description>Useful software for Android™ devices</description>
	<lastBuildDate>Thu, 19 Apr 2012 08:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mark Winegar</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2024</link>
		<dc:creator>Mark Winegar</dc:creator>
		<pubDate>Sat, 14 Apr 2012 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2024</guid>
		<description>Great app.  Is there away to have a % of charge showing at the top bar?  I had to down load a second app to get this feature on my HTC Inspire.  I like your apps and use as many as I can, as well as telling people about them.  So please tell me how to get this or can you add to an update. 
THANKS FOR ALL YOU DO.</description>
		<content:encoded><![CDATA[<p>Great app.  Is there away to have a % of charge showing at the top bar?  I had to down load a second app to get this feature on my HTC Inspire.  I like your apps and use as many as I can, as well as telling people about them.  So please tell me how to get this or can you add to an update.<br />
THANKS FOR ALL YOU DO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saracheva</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2011</link>
		<dc:creator>Saracheva</dc:creator>
		<pubDate>Wed, 28 Mar 2012 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2011</guid>
		<description>а куда делись комменты, которые я тут, на curvefish.com видел неделю назад - все потерли?</description>
		<content:encoded><![CDATA[<p>а куда делись комменты, которые я тут, на curvefish.com видел неделю назад &#8211; все потерли?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great battery.temperature widget for android</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2008</link>
		<dc:creator>Great battery.temperature widget for android</dc:creator>
		<pubDate>Wed, 21 Mar 2012 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2008</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickey</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2002</link>
		<dc:creator>Rickey</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2002</guid>
		<description>Fix to 1% increments on atrix 2 please</description>
		<content:encoded><![CDATA[<p>Fix to 1% increments on atrix 2 please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1984</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1984</guid>
		<description>Hi. Does anyone else have this app installed on a Samsung Galaxy Ace smartphone? I find that the mV meter reads &quot;3mV&quot;, when I would expect it to read something more like &quot;3000mV&quot;.</description>
		<content:encoded><![CDATA[<p>Hi. Does anyone else have this app installed on a Samsung Galaxy Ace smartphone? I find that the mV meter reads &#8220;3mV&#8221;, when I would expect it to read something more like &#8220;3000mV&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAZR MAXX</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1980</link>
		<dc:creator>RAZR MAXX</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1980</guid>
		<description>I love this app and have used it with many phones. I&#039;m having a bit of trouble with my new phone, though. The widget works, but only shows 60%, 70%, 80%, etc... never anything in between, like 62% or 76%, or 84%, etc. It&#039;s this way while charging or djscharging. I&#039;m wondering if the extra large battery on the Motorola RAZR MAXX may be causing trouble for the app? Thanks!</description>
		<content:encoded><![CDATA[<p>I love this app and have used it with many phones. I&#8217;m having a bit of trouble with my new phone, though. The widget works, but only shows 60%, 70%, 80%, etc&#8230; never anything in between, like 62% or 76%, or 84%, etc. It&#8217;s this way while charging or djscharging. I&#8217;m wondering if the extra large battery on the Motorola RAZR MAXX may be causing trouble for the app? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1978</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1978</guid>
		<description>I have a Samsung Galaxy Ace smartphone. For some reason, the mV meter only shows 3mV! I&#039;d expect it to be more like 3000mV. Has anybody else had this problem when using Batterylife with a Samsung Galaxy Ace?</description>
		<content:encoded><![CDATA[<p>I have a Samsung Galaxy Ace smartphone. For some reason, the mV meter only shows 3mV! I&#8217;d expect it to be more like 3000mV. Has anybody else had this problem when using Batterylife with a Samsung Galaxy Ace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1964</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 16 Jan 2012 09:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1964</guid>
		<description>What are the chances that you could make a widget for locking the phone? I&#039;ve noticed that Android phones are lacking a way of locking the phone immediately other than changing the time-out settings or turning the phone off entirely. It would be nice to be able to lock the phone with a widget from the home screen. It would also be nice to be able to power off the phone without having to use the physical power button. Maybe you all could make a widget for that too. Or maybe even combine the two together so that you could either turn off the phone, lock the phone, or both from a widget on the home screen. The user could hit the widget and a menu of choices could come up that they could choose from to turn off, lock, or both, or switch to airplane mode. Just a thought.</description>
		<content:encoded><![CDATA[<p>What are the chances that you could make a widget for locking the phone? I&#8217;ve noticed that Android phones are lacking a way of locking the phone immediately other than changing the time-out settings or turning the phone off entirely. It would be nice to be able to lock the phone with a widget from the home screen. It would also be nice to be able to power off the phone without having to use the physical power button. Maybe you all could make a widget for that too. Or maybe even combine the two together so that you could either turn off the phone, lock the phone, or both from a widget on the home screen. The user could hit the widget and a menu of choices could come up that they could choose from to turn off, lock, or both, or switch to airplane mode. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1963</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 16 Jan 2012 09:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1963</guid>
		<description>The Battery Life widget is the best there is anywhere. I like that you don&#039;t have to click on anything for the information. All of the information is right there on your screen on the widget. I was wondering if you had thought about adding an easier way to tell that the battery is charging? Maybe having a different color when it is charging or having the battery level move to indicate that it is charging. Not the numbers but the level indicator.</description>
		<content:encoded><![CDATA[<p>The Battery Life widget is the best there is anywhere. I like that you don&#8217;t have to click on anything for the information. All of the information is right there on your screen on the widget. I was wondering if you had thought about adding an easier way to tell that the battery is charging? Maybe having a different color when it is charging or having the battery level move to indicate that it is charging. Not the numbers but the level indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1952</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 05 Jan 2012 02:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1952</guid>
		<description>Really?  you deleted my post?  i don&#039;t understand why you would do this.  I am looking for some answers here.  I love this application but am unable to use it on my phone.  I would even pay a few dollars for it if it worked like it should.  Please do not delete this.  support your applications.</description>
		<content:encoded><![CDATA[<p>Really?  you deleted my post?  i don&#8217;t understand why you would do this.  I am looking for some answers here.  I love this application but am unable to use it on my phone.  I would even pay a few dollars for it if it worked like it should.  Please do not delete this.  support your applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

