<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BatteryLife</title>
	<atom:link href="http://curvefish.com/widgets/batterylife.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://curvefish.com/widgets/batterylife.htm</link>
	<description>Useful software for Android™ devices</description>
	<lastBuildDate>Sat, 05 Jan 2013 03:24:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: MrLOLs</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2285</link>
		<dc:creator>MrLOLs</dc:creator>
		<pubDate>Tue, 13 Nov 2012 00:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2285</guid>
		<description><![CDATA[Please,  update widget for a new version Android, make in HD for tablets.]]></description>
		<content:encoded><![CDATA[<p>Please,  update widget for a new version Android, make in HD for tablets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henk</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2078</link>
		<dc:creator>henk</dc:creator>
		<pubDate>Wed, 01 Aug 2012 10:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2078</guid>
		<description><![CDATA[How do i get it working on my asus infinity tf700t, i downloaded it from googly play, installed it succesfully but cannot find it and touching the screen  doesnt allow me to add widgets only changing backgrounds,
Kind regards,]]></description>
		<content:encoded><![CDATA[<p>How do i get it working on my asus infinity tf700t, i downloaded it from googly play, installed it succesfully but cannot find it and touching the screen  doesnt allow me to add widgets only changing backgrounds,<br />
Kind regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hgees</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2064</link>
		<dc:creator>hgees</dc:creator>
		<pubDate>Wed, 11 Jul 2012 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2064</guid>
		<description><![CDATA[Not available in Android 4.0.4.]]></description>
		<content:encoded><![CDATA[<p>Not available in Android 4.0.4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Winegar</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2024</link>
		<dc:creator>Mark Winegar</dc:creator>
		<pubDate>Sat, 14 Apr 2012 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2024</guid>
		<description><![CDATA[Great app.  Is there away to have a % of charge showing at the top bar?  I had to down load a second app to get this feature on my HTC Inspire.  I like your apps and use as many as I can, as well as telling people about them.  So please tell me how to get this or can you add to an update. 
THANKS FOR ALL YOU DO.]]></description>
		<content:encoded><![CDATA[<p>Great app.  Is there away to have a % of charge showing at the top bar?  I had to down load a second app to get this feature on my HTC Inspire.  I like your apps and use as many as I can, as well as telling people about them.  So please tell me how to get this or can you add to an update.<br />
THANKS FOR ALL YOU DO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saracheva</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2011</link>
		<dc:creator>Saracheva</dc:creator>
		<pubDate>Wed, 28 Mar 2012 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2011</guid>
		<description><![CDATA[а куда делись комменты, которые я тут, на curvefish.com видел неделю назад - все потерли?]]></description>
		<content:encoded><![CDATA[<p>а куда делись комменты, которые я тут, на curvefish.com видел неделю назад &#8211; все потерли?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great battery.temperature widget for android</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2008</link>
		<dc:creator>Great battery.temperature widget for android</dc:creator>
		<pubDate>Wed, 21 Mar 2012 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2008</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickey</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-2002</link>
		<dc:creator>Rickey</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-2002</guid>
		<description><![CDATA[Fix to 1% increments on atrix 2 please]]></description>
		<content:encoded><![CDATA[<p>Fix to 1% increments on atrix 2 please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1984</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1984</guid>
		<description><![CDATA[Hi. Does anyone else have this app installed on a Samsung Galaxy Ace smartphone? I find that the mV meter reads &quot;3mV&quot;, when I would expect it to read something more like &quot;3000mV&quot;.]]></description>
		<content:encoded><![CDATA[<p>Hi. Does anyone else have this app installed on a Samsung Galaxy Ace smartphone? I find that the mV meter reads &#8220;3mV&#8221;, when I would expect it to read something more like &#8220;3000mV&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAZR MAXX</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1980</link>
		<dc:creator>RAZR MAXX</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1980</guid>
		<description><![CDATA[I love this app and have used it with many phones. I&#039;m having a bit of trouble with my new phone, though. The widget works, but only shows 60%, 70%, 80%, etc... never anything in between, like 62% or 76%, or 84%, etc. It&#039;s this way while charging or djscharging. I&#039;m wondering if the extra large battery on the Motorola RAZR MAXX may be causing trouble for the app? Thanks!]]></description>
		<content:encoded><![CDATA[<p>I love this app and have used it with many phones. I&#8217;m having a bit of trouble with my new phone, though. The widget works, but only shows 60%, 70%, 80%, etc&#8230; never anything in between, like 62% or 76%, or 84%, etc. It&#8217;s this way while charging or djscharging. I&#8217;m wondering if the extra large battery on the Motorola RAZR MAXX may be causing trouble for the app? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://curvefish.com/widgets/batterylife.htm/comment-page-3#comment-1978</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/wordpress/?p=26#comment-1978</guid>
		<description><![CDATA[I have a Samsung Galaxy Ace smartphone. For some reason, the mV meter only shows 3mV! I&#039;d expect it to be more like 3000mV. Has anybody else had this problem when using Batterylife with a Samsung Galaxy Ace?]]></description>
		<content:encoded><![CDATA[<p>I have a Samsung Galaxy Ace smartphone. For some reason, the mV meter only shows 3mV! I&#8217;d expect it to be more like 3000mV. Has anybody else had this problem when using Batterylife with a Samsung Galaxy Ace?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
