<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brightness Level</title>
	<atom:link href="http://curvefish.com/widgets/brightness-level.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://curvefish.com/widgets/brightness-level.htm</link>
	<description>Useful software for Android™ devices</description>
	<lastBuildDate>Thu, 19 Apr 2012 08:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: zolom</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-2027</link>
		<dc:creator>zolom</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-2027</guid>
		<description>Love your app.
On some AOSP ICS roms (I had tied) I did encounter the following:
Initially the app works fine, but after some time (even after several reboots) , it stops chnging the brigtness levels when pressed. The change to brightness only occurs when after one chosses a level, the effect takes place only after the screen is turned off and then on again.

Please advice</description>
		<content:encoded><![CDATA[<p>Love your app.<br />
On some AOSP ICS roms (I had tied) I did encounter the following:<br />
Initially the app works fine, but after some time (even after several reboots) , it stops chnging the brigtness levels when pressed. The change to brightness only occurs when after one chosses a level, the effect takes place only after the screen is turned off and then on again.</p>
<p>Please advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-2021</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Tue, 10 Apr 2012 11:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-2021</guid>
		<description>The widget is great.

But on my Motorola Atrix 4G I usually set the brightness level to 8%.
If I change it to 75% because I am outdoor with sunshine I have to use
the slider to get back to 8%. That&#039;s a little bit complicated.

A configurable button with a percentage value which I can define by myself
would be prefect.

Thanks</description>
		<content:encoded><![CDATA[<p>The widget is great.</p>
<p>But on my Motorola Atrix 4G I usually set the brightness level to 8%.<br />
If I change it to 75% because I am outdoor with sunshine I have to use<br />
the slider to get back to 8%. That&#8217;s a little bit complicated.</p>
<p>A configurable button with a percentage value which I can define by myself<br />
would be prefect.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfredo</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-2018</link>
		<dc:creator>Alfredo</dc:creator>
		<pubDate>Wed, 04 Apr 2012 08:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-2018</guid>
		<description>Hi, I find your widget the best one for handling brightness, but I would really appreciate the possibility to change the preset values, those in buttons. Many thanks. Alfredo.</description>
		<content:encoded><![CDATA[<p>Hi, I find your widget the best one for handling brightness, but I would really appreciate the possibility to change the preset values, those in buttons. Many thanks. Alfredo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harro</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-2010</link>
		<dc:creator>Harro</dc:creator>
		<pubDate>Tue, 27 Mar 2012 22:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-2010</guid>
		<description>:o 0% level and my screen is black now.. any solutions? Can&#039;t see a thing.</description>
		<content:encoded><![CDATA[<p> <img src='http://curvefish.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' />  0% level and my screen is black now.. any solutions? Can&#8217;t see a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-2006</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 15 Mar 2012 15:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-2006</guid>
		<description>Is it possible for the Auto setting to use only between A% and B%, where &quot;A%&quot; and &quot;B%&quot; are controlled by sliders?  I never use auto, cause it&#039;s always brighter than it needs to be.

E.g. I would use Auto between 10% and 60%, but between 0% and 100% has the ends on the scale either too dark or too bright.

Feel free to contact for more info and thanks for an amazing set of apps!</description>
		<content:encoded><![CDATA[<p>Is it possible for the Auto setting to use only between A% and B%, where &#8220;A%&#8221; and &#8220;B%&#8221; are controlled by sliders?  I never use auto, cause it&#8217;s always brighter than it needs to be.</p>
<p>E.g. I would use Auto between 10% and 60%, but between 0% and 100% has the ends on the scale either too dark or too bright.</p>
<p>Feel free to contact for more info and thanks for an amazing set of apps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interstellar</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-2004</link>
		<dc:creator>Interstellar</dc:creator>
		<pubDate>Wed, 14 Mar 2012 02:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-2004</guid>
		<description>Is it is it possible you can make the widget able to be reduced in size? I run a theme on my android device which is a 5x5 icon grid that makes the icons smaller in size. Having one oversized widget looks terrible.</description>
		<content:encoded><![CDATA[<p>Is it is it possible you can make the widget able to be reduced in size? I run a theme on my android device which is a 5&#215;5 icon grid that makes the icons smaller in size. Having one oversized widget looks terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: břetislav</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-1989</link>
		<dc:creator>břetislav</dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-1989</guid>
		<description>dont work on my htc evo3d, is only possible as Sun in my flat. better i read in russan!</description>
		<content:encoded><![CDATA[<p>dont work on my htc evo3d, is only possible as Sun in my flat. better i read in russan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranman</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-1986</link>
		<dc:creator>ranman</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-1986</guid>
		<description>Droid Razr screen brightness is still veey bright at 0%.  Can u make it ho below 0%?</description>
		<content:encoded><![CDATA[<p>Droid Razr screen brightness is still veey bright at 0%.  Can u make it ho below 0%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jak</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-1982</link>
		<dc:creator>Jak</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-1982</guid>
		<description>I have an iRulu Knightpad and used the Brightness Widget. it works great except, when i hit 25% brightness, it made my screen go completely black. I cannot reset it because i can&#039;t see anything. after Model Logo and Android Logo on boot up, screen goes dark. if i hard reset, the screen flickers for just an instant which tells me behind the black screen, my tablet is still operating. I don&#039;t know what to do at this point. since i already rooted my device, my warranty is void. i cannot return it to the manufacturer. is there any advice you can render?</description>
		<content:encoded><![CDATA[<p>I have an iRulu Knightpad and used the Brightness Widget. it works great except, when i hit 25% brightness, it made my screen go completely black. I cannot reset it because i can&#8217;t see anything. after Model Logo and Android Logo on boot up, screen goes dark. if i hard reset, the screen flickers for just an instant which tells me behind the black screen, my tablet is still operating. I don&#8217;t know what to do at this point. since i already rooted my device, my warranty is void. i cannot return it to the manufacturer. is there any advice you can render?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://curvefish.com/widgets/brightness-level.htm/comment-page-2#comment-1979</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://curvefish.com/?p=364#comment-1979</guid>
		<description>Hi, just installed it on Vimicro Wopad V8 tablet and accidentally touched 0%. Reboot doesn&#039;t reset the brightness. Screen stays blank. Any help would be much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi, just installed it on Vimicro Wopad V8 tablet and accidentally touched 0%. Reboot doesn&#8217;t reset the brightness. Screen stays blank. Any help would be much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

